Alfa Romeo GTV and Spider Production Numbers
Official production data, corrected by me:
Spider Version | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Sum |
163.612.0.0 – SPIDER 2.0 T.SPARK 16V MEDIO | 24 | 2635 | 5 | 2664 | |||||||||
163.622.0.0 – SPIDER 2.0 T.SPARK 16V LUSSO | 8 | 6083 | 6091 | ||||||||||
163.613.0.0 – SPIDER 3.0 V6 12V MEDIO | 16 | 354 | 370 | ||||||||||
163.623.0.0 – SPIDER 3.0 V6 12V LUSSO | 4 | 18 | 2198 | 2220 | |||||||||
163.628.0.0 – SPIDER 3.0 V6 12V LUSSO BRASILE | 238 | 238 | |||||||||||
163.632.0.0 – SPIDER 2.0 T.SPARK 16V MEDIO 74DBA | 1545 | 1545 | |||||||||||
163.642.0.0 – SPIDER 2.0 T.SPARK 16V LUSSO 74DBA | 5964 | 5964 | |||||||||||
163.721.0.0 – SPIDER 1.8 T.SPARK 16V MEDIO | 2851 | 2851 | |||||||||||
163.732.0.0 – SPIDER 2.0 T.SPARK 16V MEDIO | 780 | 780 | |||||||||||
163.742.0.0 – SPIDER 2.0 T.SPARK 16V LUSSO | 6410 | 6410 | |||||||||||
163.709.0.0 – SPIDER 2.0 TB V6 LUSSO | 170 | 170 | |||||||||||
163.713.0.0 – SPIDER 3.0 V6 12V MEDIO | 49 | 49 | |||||||||||
163.723.0.0 – SPIDER 3.0 V6 12V LUSSO | 987 | 987 | |||||||||||
163.300.0.0 – SPIDER 2.0 T.SPARK 16V E3 MEDIO | 290 | 129 | 31 | 450 | |||||||||
163.310.0.0 – SPIDER 2.0 T.SPARK 16V E3 LUSSO | 1856 | 578 | 163 | 2597 | |||||||||
163.311.0.0 – SPIDER 3.0 V6 24V 6M E3 LUSSO | 830 | 244 | 33 | 1108 | |||||||||
163.370.0.0 – SPIDER 2.0 T.SPARK 16V E3 SS.ELEGANT | 445 | 445 | |||||||||||
163.371.0.0 – SPIDER 3.0 V6 24V 6M E3 SS.ELEGANT | 25 | 25 | |||||||||||
163.330.0.0 – SPIDER 2.0 TS 16V E3 ELEGANT LIMITED EDITION 2002 | 686 | 8 | 694 | ||||||||||
163.331.0.0 – SPIDER 3.0 V6 24V 6M E3 ELEGANT LIMITED EDITION 2002 | 136 | 10 | 146 | ||||||||||
163.380.0.0 – SPIDER 2.0 TS 16V E3 SPORT LIMITED EDITION 2002 | 93 | 65 | 158 | ||||||||||
163.381.0.0 – SPIDER 3.0 V6 24V 6M E3 SPORT LIMITED EDITION 2002 | 21 | 22 | 43 | ||||||||||
163.214.1.0 – SPIDER 2.0 T.SPARK 16V E3 BASE-MY.2003 | 71 | 144 | 215 | ||||||||||
163.315.1.0 – SPIDER 2.0 JTS 16V E3 MEDIO-MY.2003 | 1 | 1295 | 281 | 1577 | |||||||||
163.325.1.0 – SPIDER 2.0 JTS 16V E3 MEDIO-SERIE SPECIALE 2004 | 543 | 543 | |||||||||||
163.316.1.0 – SPIDER 3.2 V6 24V E3 LUSSO-MY.2003 | 3 | 394 | 154 | 551 | |||||||||
GTV Version | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Sum | |
163.812.0.0 – GTV 2.0 T.SPARK 16V MEDIO | 26 | 2124 | 2150 | ||||||||||
163.822.0.0 – GTV 2.0 T.SPARK 16V LUSSO | 11 | 6284 | 6295 | ||||||||||
163.819.0.0 – GTV 2.0 TB V6 MEDIO | 3 | 4760 | 4763 | ||||||||||
163.829.0.0 – GTV 2.0 TB V6 LUSSO | 1 | 2 | 3 | ||||||||||
163.813.0.0 – GTV 3.0 V6 12V MEDIO | 5 | 5 | |||||||||||
163.832.0.0 – GTV 2.0 T.SPARK 16V MEDIO 74DBA | 1695 | 1695 | |||||||||||
163.842.0.0 – GTV 2.0 T.SPARK 16V LUSSO 74DBA | 6207 | 6207 | |||||||||||
163.809.0.0 – GTV 2.0 TB V6 E2 MEDIO 74DBA | 1652 | 1652 | |||||||||||
163.853.0.0 – GTV 3.0 V6 24V MEDIO | 356 | 356 | |||||||||||
163.863.0.0 – GTV 3.0 V6 24V LUSSO | 1668 | 1668 | |||||||||||
163.921.0.0 – GTV 1.8 T.SPARK 16V MEDIO | 2873 | 2873 | |||||||||||
163.932.0.0 – GTV 2.0 T.SPARK 16V MEDIO | 1011 | 1011 | |||||||||||
163.942.0.0 – GTV 2.0 T.SPARK 16V LUSSO | 3909 | 3909 | |||||||||||
163.909.0.0 – GTV 2.0 TB V6 LUSSO | 866 | 866 | |||||||||||
163.953.0.0 – GTV 3.0 V6 24V 6M MEDIO | 388 | 388 | |||||||||||
163.943.0.0 – GTV 3.0 V6 24V 5M LUSSO | 426 | 426 | |||||||||||
163.963.0.0 – GTV 3.0 V6 24V 6M LUSSO | 2407 | 2407 | |||||||||||
163.500.0.0 – GTV 2.0 T.SPARK 16V E3 MEDIO | 340 | 100 | 30 | 470 | |||||||||
163.510.0.0 – GTV 2.0 T.SPARK 16V E3 LUSSO | 1300 | 498 | 192 | 1991 | |||||||||
163.501.0.0 – GTV 3.0 V6 24V 6M E3 MEDIO | 1 | 1 | |||||||||||
163.511.0.0 – GTV 3.0 V6 24V 6M E3 LUSSO | 759 | 207 | 71 | 1036 | |||||||||
163.570.0.0 – GTV 2.0 T.SPARK 16V E3 SS.ELEGANT | 293 | 293 | |||||||||||
163.571.0.0 – GTV 3.0 V6 24V 6M E3 SS.ELEGANT | 20 | 20 | |||||||||||
163.590.0.0 – GTV 2.0 T.SPARK 16V E3 SS.CUP | 239 | 239 | |||||||||||
163.591.0.0 – GTV 3.0 V6 24V 6M E3 SS.CUP | 180 | 180 | |||||||||||
163.580.0.0 – GTV 2.0 TS 16V E3 SPORT LIMITED EDITION 2002 | 111 | 3 | 114 | ||||||||||
163.581.0.0 – GTV 3.0 V6 24V 6M E3 SPORT LIMITED EDITION 2002 | 20 | 20 | |||||||||||
163.530.0.0 – GTV 2.0 TS 16V E3 ELEGANT LIMITED EDITION 2002 | 74 | 74 | |||||||||||
163.414.1.0 – GTV 2.0 T.SPARK 16V E3 BASE MY.2003 | 42 | 85 | 127 | ||||||||||
163.514.1.0 – GTV 2.0 T.SPARK 16V E3 MEDIO MY.2003 | 4 | 4 | |||||||||||
163.515.1.0 – GTV 2.0 JTS 16V E3 MEDIO MY.2003 | 1 | 813 | 368 | 1182 | |||||||||
163.516.1.0 – GTV 3.2 V6 24V E3 LUSSO MY.2003 | 5 | 370 | 137 | 512 |
Notes and corrections over Centro Documentazione Alfa Romeo numbers:
163.623.0.0 – SPIDER 3.0 V6 12V LUSSO was also made in 1993.
163.622.0.0 – SPIDER 2.0 T.SPARK 16V LUSSO was no longer made in 1997.
163.709.0.0 – SPIDER 2.0 TB V6 LUSSO was no longer made in 2001.
163.721.0.0 – SPIDER 1.8 T.SPARK 16V MEDIO was no longer made in 2001.
163.732.0.0 – SPIDER 2.0 T.SPARK 16V MEDIO was also made in 1998.
163.742.0.0 – SPIDER 2.0 T.SPARK 16V LUSSO was also made in 1998.
163.713.0.0 – SPIDER 3.0 V6 12V MEDIO was also made in 1998.
163.723.0.0 – SPIDER 3.0 V6 12V LUSSO was also made in 1998.
163.612.0.0 – SPIDER 2.0 T.SPARK 16V MEDIO was incorrectly assigned to cars made as Phase 2 and sould not be made past 1998.
163.300.0.0 – SPIDER 2.0 T.SPARK 16V E3 MEDIO was no longer made in 2004.
163.370.0.0 – SPIDER 2.0 T.SPARK 16V E3 SS.ELEGANT was no longer made in 2002.
163.819.0.0 – GTV 2.0 TB V6 MEDIO was also made in 1996.
163.829.0.0 – GTV 2.0 TB V6 LUSSO was also made in 1995.
163.832.0.0 – GTV 2.0 T.SPARK 16V MEDIO 74DBA was also made in 1998.
163.842.0.0 – GTV 2.0 T.SPARK 16V LUSSO 74DBA was no longer made in 1999.
163.809.0.0 – GTV 2.0 TB V6 E2 MEDIO 74DBA was also made in 1998.
163.853.0.0 – GTV 3.0 V6 24V MEDIO was also made in 1998.
163.921.0.0 – GTV 1.8 T.SPARK 16V MEDIO was no longer made in 2001.
163.570.0.0 – GTV 2.0 T.SPARK 16V E3 SS.ELEGANT was no longer made in 2002.
163.580.0.0 – GTV 2.0 TS 16V E3 SPORT LIMITED EDITION 2002 was also made in 2003.
Notes and corrections over Associati ANFIA numbers:
Spider 1800 430 (2000 only) / Spider 1.8 TS 2,851 (1998–2000)
Spider 2000 T[urbo] 14 (2000 only) / Spider 2.0 V6 TB 170 (1998–2000)
Spider 3200 415 (2003–2004) / Spider 3.2 V6 551 (2002–2004)
GTV 1800 454 (2000 only) / GTV 1.8 TS 2,873 (1998–2000)
GTV 2000 T 6,412 (1995–1998) / GTV 2.0 V6 TB 6,418 but omitting 1998–2000 version with additional 866 units
GTV 3000 24V 6,138 / 6,502 of all GTV 3.0 V6 24V versions.
GTV 3200 473 (2003–2004) / GTV 3.2 V6 512 (2002–2004)
In total 42,937 GTVs and 38,891 Spiders were made. 81,828 cars in total.
Pininfarina production records 2000-2005:
2000
Produzione di 2.357 Fiat Coupé 175, 1.489 Alfa Romeo Spider GTV, 434 Lancia K SW, 7.770
Peugeot 306 Cabrio, 15.552 Peugeot 406 Coupé e 18.647 Mitsubishi Pajero Pinin, per un totale di
46.249 vetture.
Meccanizzazione Peugeot 306 Cabrio e Alfa Romeo Spider GTV.
2001
Produzione di 6.060 Alfa Romeo Spider GTV, 5.896 Peugeot 306 Cabrio, 17.364 Peugeot 406
Coupé e 12.151 Mitsubishi Pajero Pinin, per un totale di 41.471 vetture.
2002
2.916 Alfa Romeo Spider GTV, 2.095 Peugeot 306 Cabrio, 10.475 Peugeot 406 Coupé e 11.300
Mitsubishi Pajero Pinin, per un totale di 26.786 vetture.
Meccanizzazione Ford Streetka.
Da settembre 2000 produzione di 9.057 scocche meccanizzate per la Peugeot 306 Cabrio.
2003
Produzione di 3.615 Alfa Romeo Spider GTV, 7.386 Peugeot 406 Coupé, 8.703 Mitsubishi Pajero
Pinin e 23.575 Ford Streetka, per un totale di 43.279 vetture.
2004
Produzione di 1.708 Alfa Romeo Spider GTV, 3.926 Peugeot 406 Coupé, 8.673 Mitsubishi Pajero
Pinin e 8.561 Ford Streetka, per un totale di 22.868 vetture.
2005
Produzione di 1.643 Alfa Brera, 1.589 Mitsubishi Pajero Pinin e 4.896 Ford Streetka, per un
totale di 8.128 vetture.
Meccanizzazione Alfa Romeo Brera.
A breakdown of the production of complete cars and car bodies is provided below:
Complete cars 2000 1999
Coupé Fiat 2,357 6,340
Lancia k S.W. 435 1,674
Peugeot 406 coupé 15,585 17,495
Mitsubishi Pajero Pinin 18,697 9,587
Peugeot 306 convertible 1,065 0
Alfa Spider 710 0
Alfa GTV 779 0
39,628 35,096
Car bodies
Bentley Azure 189 141
Rolls Royce Corniche 250 25
Peugeot 306 convertible 6,706 8,979
Peugeot 406 coupé 11 0
Mitsubishi Pajero Pinin 19 0
7,175 9,145
Total 46,803 44,241
A breakdown of the production of complete cars and car bodies is provided below:
Complete cars 2001 2000
Fiat Coupé 0 2,357
Lancia K S.W. 1 435
Peugeot 406 Coupé 17,362 15,585
Mitsubishi Pajero Pinin 12,181 18,697
Peugeot 306 convertible 5,897 1,065
Alfa spider 3,207 710
Alfa GTV 2,853 779
41,501 39,628
Car bodies
Bentley Azure Corniche 194 189
Rolls Royce 67 250
Peugeot 306 convertible 0 6,706
Mitsubishi Pajero Pinin 0 19
Peugeot 406 Coupé 1 11
Alfa spider 2 0
Alfa GTV 1 0
265 7,175
Total 41,766 46,803
A breakdown of the production of complete cars and car bodies is provided below:
Complete cars 2002 2001
Mitsubishi Pajero Pinin 11,300 12,181
Peugeot 406 Coupé 10,476 17,362
Peugeot 306 Cabriolet 2,095 5,897
Alfa Romeo Spider 1,896 3,207
Alfa Romeo GTV 1,020 2,853
Ford Streetka 37 1
26,824 41,501
Car bodies
Bentley Azure Corniche 78 194
Rolls Royce 42 67
Mitsubishi Pajero Pinin 1 0
Peugeot 406 Coupé – 1
Alfa Romeo Spider – 2
Alfa Romeo Spider – 1
121 265
Total 26,945 41,766
A breakdown of the production of complete cars and car bodies is as follows:
Complete cars 2003 2002
Mitsubishi Pajero Pinin 8,704 11,300
Peugeot 406 Coupé 7,386 10,476
Peugeot 306 cabriolet 0 2,095
Alfa Romeo spider 2,094 1,896
Alfa Romeo GTV 1,521 1,020
Ford Streetka 23,579 37
43,284 26,824
Car bodies
Bentley Azure Corniche 0 78
Rolls Royce 0 42
Mitsubishi Pajero Pinin 1 1
Peugeot 406 Coupé 1 0
2 121
Total 43,286 26,945
A production breakdown is as follows:
Complete cars 2004 2003
Alfa Romeo Spider 1,119 2,094
Alfa Romeo GTV 589 1,521
Ford Streetka 8,562 23,579
Mitsubishi Pajero Pinin 8,673 8,704
Peugeot 406 Coupé 3,926 7,386
22,869 43,284
Car bodies
Mitsubishi Pajero Pinin 0 1
Peugeot 406 Coupé 0 1
0 2
Total 22,869 43,286
The production breakdown is as follows:
Complete cars 2005 2004
Alfa Romeo Brera 1,630 0
Alfa Romeo GTV and Spider 0 1,708
Ford Streetka 4,898 8,562
Mitsubishi Pajero Pinin 1,591 8,673
Peugeot 406 Coupé 0 3,926
Total 8,119 22,869