Lancia
Chassis types
model | Chassis factory reference number | Engine factory reference number | Examples made | Production period |
---|---|---|---|---|
Aprilia Berlina | 238 | 97 | 10354 | 1937-1939 |
Aprilia Autotelaio | 239 | 97 | 4350 | 1937-1939 |
Aprilia Berlina | 438 | 99 | 9728 | 1939-1949 |
Aprilia Autotelaio | 439 | 99 | 2252 | 1939-1949 |
Aprilia 'Lungo' | 539 | 99 | 702 | 1946-1948 |
Aprilia 'Speciale' | 639 | 99 | 251 | 1940-1943 |
Ardea Berlina | 250 | 100, 100A, 100B | 2992+4438+3600+11700 | 1939-1952 |
Ardea Autotelaio | 350 | 100 | 1940-1941 | |
Ardea 'Tassì Roma' | 450 | 100 | 511 | 1940-1942 |
Ardea Furgoncino | 550 | 100N, 100A, 100B | 7130 | 1945-1953 |
Ardea Camioncino | 650 | 100A, 100B | 1600 | 1948-1951 |
Aurelia B10 | B10 | B10 | 4938 | 1950-1953 |
Aurelia B10S | B10S | B10 | 513 | 1950-1953 |
Aurelia B21 | B21 | B21 | 3250 | 1951-1953 |
Aurelia B21S | B21S | B21 | 530 | 1951-1953 |
Aurelia B15 | B15 | B15 | 67 | 1952-1953 |
Aurelia B15S | B15S | B15 | 14 | 1952-1953 |
Aurelia B22 | B22 | B22 | 877 | 1952-1953 |
Aurelia B22S | B22S | B22 | 197 | 1952-1953 |
Aurelia B12 | B12 | B12 | 1380 | 1954-1956 |
Aurelia B12S | B12S | B12 | 1020 | 1954-1956 |
Aurelia Coupé B20 GT | B20 | B20 | 500+731+720+745+120+195 | 1951-1958 |
Aurelia Coupé B20S GT | B20S | B20 | 255+180+425 | 1954-1958 |
Aurelia Spider B24 | B24 | B24 A, B24 E | 59 | 1954-1955 |
Aurelia Spider B24S | B24S | B24 A, B24 E | 181 | 1954-1955 |
Aurelia Convertibile 'America' B24S | B24S | B24 | 150 | 1956 |
Aurelia Convertibile B24S | B24S | B24 | 371 | 1957-1958 |
Aurelia B50 | B50 | B10 | 485 | 1950-1952 |
Aurelia B51 | B51 | B10 | 99 | 1950-1952 |
Aurelia B52 | B52 | B21 | 98 | 1952-1953 |
Aurelia B53 | B53 | B21 | 86 | 1952 |
Aurelia B60S | B60S | B20 | 1 | 1953 |
Aurelia B55 | B55 | B12 | 2 | 1955-1956 |
Aurelia B55S | B55S | B12 | 6 | 1955-1956 |
Aurelia B56 | B56 | B12 | 4 | 1955-1956 |
Aurelia B56S | B56S | B12 | 2 | 1955 |
Appia Berlina I-II | C10 | C10 | 10257+3180 | 1953-1959 |
Appia Berlina I-II | C10S | C10S | 9768+19245 | 1953-1959 |
Appia Berlina III | 808.07, 808.08 | 808.07 | 55550 | 1959-1963 |
Appia Coupé Pinin Farina/Viotti | 812.01, 812.04 | 814.00 | 302+785 | 1957-1963 |
Appia Convertibile Vignale | 812.01 | 814.00 | 1584 | 1957-1963 |
Appia Giardinetta Viotti | 808.21 | 808.07 | 300 | 1959-1960 |
Appia Coupé Lusso Vignale | 812.02 | 814.00 | 477 | 1959-1961 |
Appia Zagato GT/GTS | 812.01 | 814.00 | 50 | 1957-1958 |
Appia Zagato GTE | 812.01, 812.03 | 814.00 | 100+368 | 1958-1962 |
Appia Sport | 812.05 | 814.00 | 200 | 1961-1963 |
Flaminia Berlina 2.5 | 813.00, 813.03, 813.10, 813.11, 813.12, 813.36. | 813.00, 813.10, 823.10. | 3345 | 1957-1970 |
Flaminia Berlina 2.8 | 826.000, 826.001. | 826.000 | 599 | 1962–1970 |
Flaminia Coupé 2.5 | 823.00, 823.01, 823.02, 823.03. | 823.00, 823.02 | 4151 | 1959-1967 |
Flaminia Coupé 2.8 | 826.030, 826.031 | 826.030 | 1085 | 1962–1967 |
Flaminia GT/GTL 2.5 | 824.00, 824.01, 824.10, 824.11, 824.16. | 823.00, 823.10 | 868+682+3 | 1959-1967 |
Flaminia GT/GTL 2.8 | 826.138, 826.139, 826.140, 824.141. | 826.100 | 166+300 | 1962–1967 |
Flaminia Convertible 2.5 | 824.04, 824.14 | 823.00, 823.10 | 378+247 | 1959-1967 |
Flaminia Convertible 2.8 | 826.134, 824.135 | 826.100 | 180 | 1962–1967 |
Flaminia Sport 2.5 | 824.02, 824.03, 824.13 | 823.00, 823.10 | 199+152 | 1959-1963 |
Flaminia Sport 2.8 | 826.132 | 826.100 | 33 | 1962–1967 |
Flaminia Super Sport | 826.232, 826.233 | 826.200 | 150 | 1964–1967 |
Flavia Berlina 1.5 | 815.000, 815.103, 815.200, 819.200 | 815.000, 815.200, 819.200/202 | 31600+2349 | 1960 |
Flavia Berlina 1.8 | 815.300, 815.305, 819.300, 819.310 | 815.300, 819.300/302 | 9556 | 1963 |
Flavia Berlina 1.8ie | 815.400, 819.400, 819.410 | 815.400, 819.400 | 143 | 1965 |
Flavia Berlina 2000 | 819.610, 820.010 | 820.000 | 1969 | |
Flavia Berlina 2000ie | 819.810, 820.410 | 820.400 | 1969 | |
Flavia Coupé 1.5 | 815.130 | 815.100 | 3725 | 1962 |
Flavia Coupé 1.8 | 815.330 | 815.300/400 | 13418 | 1963 |
Flavia Coupé 1.8ie | 815.430 | 815.400 | 2150 | 1965 |
Flavia Coupé 2.0 | 820.030 | 820.000 | 3458 | 1969-1971 |
Flavia Coupé 2.0ie | 820.430 | 820.400 | 705 | 1969-1971 |
Flavia Sport 1.5 | 815.132 | 815.100 | 1962-1963 | |
Flavia Sport 1.8ie | 815.432, 815.532 | 815.400, 815.500 | 1963-1967 | |
Flavia Convertible 1.5 | 815.134 | 815.100 | 724 | 1962-1963 |
Flavia Convertible 1.8 | 815.334 | 815.300 | 834 | 1963-1967 |
Flavia Convertible 1.8ie | 815.434 | 815.400 | 43 | 1963-1967 |
Fulvia 143,984 coupés and 7,078 sports made.
Berlina – Tipo 818.000/001.
Berlina 2C – Tipo 818.100/101.
Berlina GT – Tipo 818.200/201/210/211.
Berlina GTE – Tipo 818.310/311.
Berlina ‘S2 – Tipo 818.610/611.
Berlina ‘S2 – Tipo 818.612/613.
Coupé (1.2) – Tipo 818.130/131 (engine 818.130 and 818.202), 20,436 made. 1965-1967.
Coupé (1.2) HF – Tipo 818.140 (engine 818.140), 435 made. 1966-1967.
Rallye 1.3 – Tipo 818.330/331 (engine 818.302), 17,850 made. 1967-1969.
Rallye 1.3 HF – Tipo 818.340/341 (engine 818.342), 882 made. 1967-1969.
Rallye 1.3S – Tipo 818.360/361 (engine 818.303), 16,827 made. 1968-1969.
Rallye 1.6 HF ‘Fanalone’ Corsa/Lusso – Tipo 818.540/541 (engine 818.540), 1,278 made. 1969-1970.
Second series:
Coupé 1.3S – Tipo 818.630/631 (engine 818.303) 45,754 made. 1970-1973.
Coupé 1.3S Montecarlo – Tipo 818.630/631 (engine 818.303) 4,440 made. 1972-1973.
Coupé 1600 HF ‘Fanalino’ Corsa– Tipo 818.740/741 (engine 818.540), 200 made. 1970-1971.
Coupé 1600 HF ‘Fanalino’ Lusso– Tipo 818.740/741 (engine 818.540), 3,690 made. 1970-1973.
’3′:
Coupé Fulvia 3 – Tipo 818.630/631 (engine 818.303), 28,763 made. 1974-1976.
Coupé Fulvia 3 Safari – Tipo 818.630/631 (engine 818.303), 900 made. 1974-1976.
Coupé Fulvia 3 Montecarlo – Tipo 818.630/631 (engine 818.303), 2,529 made. 1974-1976.
Sport (1.2) – Tipo 818.132/133 (engine 818.130). 202 made. 1965-1967.
Sport 1.3 – Tipo 818.332/333 (engine 818.302). 1,578 made. 1967-1969.
Sport 1.3S – Tipo 818.362/363 (engine 818.303). 1,898 made. 1968-1970.
Second series:
Sport 1.3S – Tipo 818.650/651 (engine 818.303). 2,600 made. 1971-1972.
Sport 1600 – Tipo 818.750/751 (engine 818.540). 800 made. 1971-1972.
https://en.wikipedia.org/wiki/Lancia_Fulvia
Flavia
Berlina
Coupé 1.5 – 815.130
Coupé 1.8 – 815.330
Coupé 1.8ie – 815.430
Coupé 2.0 – 820.030
Coupé 2.0ie – 820.430
Sport Prototipo I – 815.532
Sport Prototipo II – 815.536
Sport Prototipo III – 815.538
Sport 1.5 – 815.132. 98 made.
Sport 1.8ie – 815.432. 512 made.
Convertible 1.5 – 815.134 (engine 815.100), 724
Convertible 1.8 – 815.334 (engine 815.300), 834
Convertible 1.8ie – 815.434 (engine 815.400). 43
2000 2,628 coupés made.
2000 Berlina- 820.210, 8844
2000 Berlina i.e. – 820.416, 5475
2000 Coupé – 820.230, 1399
2000 Coupé HF – 820.436, 1229
https://en.wikipedia.org/wiki/Lancia_2000
Flaminia Sport 599 made.
2.5l Sport Tipo 824.03, engine Tipo 823.00
2.5l Sport 3C Tipo 824.13, engine Tipo 823.10
2.8l Sport 3C Tipo 826.132, engine Tipo 826.100
2.8l Super Sport 3C Tipo 826.232, engine Tipo 826.200
Flaminia GT/GTL 2,018 made.
GT 2.5l Tipo 824.00 / 3C Tipo 824.11 (engine Tipo 823.00 / 3C Tipo 823.10)
GTL 2.5 Tipo 824.??
GT 2.8l Tipo 826.138
GTL 2.8l Tipo 826.140
Flaminia Convertible 847 made.
2.5l Tipo 824.040/824.14
2.8l Tipo 826.134
Flaminia Coupé (3B) 5,236 made.
2.5l Tipo 823.00 / 823.02
2.8l Tipo 826.030
Flaminia Berlina 3,943 made.
2.5l Tipo 813.00 / 813.10 (engine 813.10)
2.5l Tipo 813.11 RHD
2.8l Tipo 826.??
Appia Convertible, 1,584 made.
Tipo 812.01/812.00
Appia Coupé, 1,087 made.
Tipo 812.01 Pinin Farina
Tipo 812.04 Viotti
Appia Lusso Coupé, 477 made.
Tipo 812.02, engine Tipo 814.00
Appia Sport, 721 made.
GT, GTS, GTE Tipo 812.01
GTE Tipo 812.03
Sport SWB Tipo 812.05
https://it.wikipedia.org/wiki/Lancia_Appia
https://en.wikipedia.org/wiki/Lancia_Appia
https://it.wikipedia.org/wiki/Lancia_Appia_derivate_e_speciali
https://it.wikipedia.org/wiki/Lancia_Appia_Zagato
Beta
Beta 828
Beta Montecarlo 137AS, engine 134 AS.000
Beta Montecarlo Spider 137AS/T
Scorpion 137AS.6, engine 134 AS.031.6
Rally 037 151AR
Gamma
Gamma Berlina 2.0 830AB2 engine tipo 830A2.000
Gamma Berlina 2.5 830AB engine tipo 830A.000
Gamma Berlina 2.5 i.e. 830AB4 engine tipo 830A4.000
Gamma Coupé 2.0 830AC2 engine tipo 830A2.000
Gamma Coupé 2.5 830AC engine tipo 830A.000
Gamma Coupé 2.5 i.e 830AC4 engine tipo 830A4.000
Delta S4 – 038AR
Trevi 828
Stratos 829AR, engine tipo 829A.000
Gamma 830
Delta 831
Prisma 831
Thema 834
Dedra 835
Delta Nuova 836
Kappa 838
Lybra 839
Y 840
Thesis 841
Ypsilon 843
Delta III 844
Ypsilon III 846
Musa 350